Ingredients
Tapioca Flour
Sunflower Oil
Prawn (18%) (Crustacean)
Sugar
Iodised Sea Salt (Sea Salt, Potassium Iodate)
Allergens
Additives
Added MSG - Free From
Artificial Colours - Free From
Artificial Preservatives - Free From
Cereals Containing Gluten - May Contain
Crustaceans - Contains
Fish - May Contain
Soya - May Contain
Wheat - May Contain
Nutrition
| Per 100g as sold | Per 1/2 bag (30g) portion | % Reference Intake |
---|
Energy (kJ) | 2149kJ | 645kJ | 8% |
Energy (kcal) | 514kcal | 154kcal | 8% |
Fat | 27.1g | 8.1g | 12% |
of which Saturates | 2.3g | 0.7g | 4% |
Carbohydrate | 64.6g | 19.4g | |
of which Sugars | 7.0g | 2.1g | 2% |
Fibre | 1.7g | 0.5g | |
Protein | 2.0g | 0.6g | |
Salt | 1.70g | 0.51g | 9% |
*Reference Intake of an average adult (8400kJ / 2000kcal) | | | |
This pack contains approximately 2 portions | |
Storage
Store in a Cool, Dry Place Out of Direct Sunlight.
Shelf Life
See product packaging
Manufacturers Address
Premier Foods ROI,
PO Box No 13008,
Dublin 1,
Ireland.