Sour Patch Kids Cola Flavour Sweets 130g
Sour then Sweet
Ingredients
Sugar, glucose syrup, water, starch, gelatine, acid (malic acid), caramelised sugar syrup, concentrated apple juice, acidity regulator (calcium citrates), flavouring, palm oil.
Allergens
-
Nutrition
| Per 100 g | Per 7 sweets (24.5 g) | *Reference Intakes |
---|
Energy | 1389 kJ | 340 kJ | 8400 kJ/ |
| 327 kcal | 80 kcal | 2000 kcal |
Fat | 0.1 g | <0.1 g | 70 g |
of which Saturates | <0.1 g | <0.1 g | 20 g |
Carbohydrate | 77 g | 19 g | 260 g |
of which Sugars | 63 g | 15 g | 90 g |
Protein | 2.8 g | 0.7 g | 50 g |
Salt | 0.04 g | <0.01 g | 6g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | | | |
Approx. 5 portions per bag |
Storage
Store in a cool, dry place.
Shelf Life
See product packaging
Manufacturers Address
Mondelez UK,
PO Box 7008,
Birmingham,
B30 2PT.