Product Marketing
Starbucks® Madagascar Vanilla Macchiato by Nescafé Dolce Gusto: Velvety with rich vanilla notes, crafted with 100% Arabica coffee and vanilla-flavoured whole milk powder.
Ingredients
Whole MILK powder (70.4%), Sugar (29%), Butter oil (MILK), Natural vanilla flavouring.
Allergens
Contains MILK.
Nutrition
Per 100g | Per 100ml | Per 200ml | % RI* |
---|
Energy: 1829 kJ / 437 kcal | 161 kJ / 38 kcal | 321 kJ / 77 kcal | 4%* |
Fat: 17.2g | 1.4g | 2.8g | 4%* |
Saturates: 9.5g | 0.9g | 1.7g | 9%* |
Carbohydrate: 46.5g | 4.6g | 9.2g | 4%* |
Sugars: 41.8g | 4.4g | 8.7g | 10%* |
Fibre: 14.8g | 0.4g | 0.8g | - |
Protein: 15.5g | 1.6g | 3.1g | 6%* |
Salt: 0.37g | 0.04g | 0.08g | 1%* |
*Reference intake of an average adult (8400 kJ / 2000 kcal). Pack contains 6 servings. | | |
Storage
Store in a cool, dry place (ambient).
Shelf-life
Best before: See on packaging.
Manufacturer Address
Nestlé UK Ltd, PO Box 207, York, Y0911XY, UK / Nestlé Ireland, 3030 Lake Drive, City West, Dublin, D24 KX6Y, Ireland.