Ingredients
Fragrant Jasmine Rice
Nutrition
dry / uncooked rice Per 100g | |
---|---|
Energy (kJ) | 1481kJ |
Energy (kcal) | 349kcal |
Fat | 0.6g |
(of which saturates) | 0.2g |
Carbohydrate | 77.6g |
(of which sugars) | 0.5g |
Fibre | 0.9g |
Protein | 7.9g |
Salt | <0.03g |
Calculated Nutrition
per 100g | |||
---|---|---|---|
Energy (kJ) | 1481 | ||
Energy (kcal) | 349 | ||
Fat (g) | 0.6 | ||
of which saturates (g) | 0.2 | ||
Carbohydrate (g) | 77.6 | ||
of which sugars (g) | 0.5 | ||
Fibre (g) | 0.9 | ||
Protein (g) | 7.9 | ||
Salt (g) | 0.03 |
Structured Nutrition EU
per 100g | ||
---|---|---|
Energy | 1481 kJ | |
Energy | 349 kcal | |
Fat | 0.6 g | |
of which saturates | 0.2 g | |
Carbohydrate | 77.6 g | |
of which sugars | 0.5 g | |
Fibre | 0.9 g | |
Protein | 7.9 g | |
Salt | 0.03 g |
Lifestyle
- Gluten free
Allergens
Not specified