Nutrition
| Per 100g |
---|
Energy | 1522kJ / 359 kcal |
Fat | 1.9g |
Of which saturates | 0.6g |
Carbohydrates | 77g |
Of which sugars | 0.4g |
Fibre | 0g |
Protein | 8.4g |
Salt | 0g |
Calculated Nutrition
| per 100g | | |
---|
Energy (kJ) | 1522 | | |
Energy (kcal) | 359 | | |
Fat (g) | 1.9 | | |
of which saturates (g) | 0.6 | | |
Carbohydrate (g) | 77 | | |
of which sugars (g) | 0.4 | | |
Fibre (g) | 0 | | |
Protein (g) | 8.4 | | |
Salt (g) | 0 | | |
Structured Nutrition EU
| Per 100g | |
---|
Energy | 1522 kJ | |
Energy | 359 kcal | |
Fat | 1.9 g | |
of which saturates | 0.6 g | |
Carbohydrate | 77 g | |
of which sugars | 0.4 g | |
Fibre | 0 g | |
Protein | 8.4 g | |
Salt | 0 g | |
Brand
Trophy Basmati Rice 10kg
Ingredients
100% pure basmati rice .
Allergens
Not specified