Ingredients
Green Tea (84%)
Matcha (15%)
Manganese
Allergens
None
Nutrition
Nutrient | Per 100ml Brewed Infusion | Per 200ml Serving |
---|---|---|
Energy | 3 kJ / 1 kcal | 7 kJ / 2 kcal |
Fat | 0 g | 0 g |
of which saturates | 0 g | 0 g |
Carbohydrate | <0.5 g | <0.5 g |
of which sugars | <0.5 g | <0.5 g |
Protein | 0 g | 0 g |
Salt | 0 g | 0 g |
Manganese | 0.25 mg (12.5% RI**) | 0.5 mg (25% RI**) |
Storage
Store in a cool, dry place.
Manufacturer Address
R. Twining and Company Limited,
South Way,
Andover,
Hampshire,
SP10 5AQ.