Product Selling Points
Four irresistible fish-in-gravy recipes: Salmon & Carrots, Whitefish & Garden Vegetables, Cod & Salmon, Tuna & Whitefish
Made with sustainably sourced fish to support healthy oceans
Provides 100 % of an adult cat’s daily needs, including B-vitamins and balanced minerals
High-quality protein and gentle gravy to support hydration and digestion
Convenient single-serve pouches—no refrigeration before opening
Ingredients
With Salmon & Carrots
Ingredients: Meat and animal derivatives (32 %), fish and fish derivatives (including 4 % salmon in the chunk*), cereals, derivatives of vegetable origin, vegetables (including dried carrots 0.6 %, equivalent to 4 % fresh carrots), minerals, vegetable protein extracts, various sugars.
With Whitefish & Vegetables
Ingredients: Meat and animal derivatives (32 %), fish and fish derivatives (including 4 % whitefish in the chunk*), cereals, vegetables (including dried peas & carrots 1 %, equivalent to 4 %), derivatives of vegetable origin, minerals, vegetable protein extracts, various sugars.
With Tuna & Whitefish
Ingredients: Meat and animal derivatives (30 %), fish and fish derivatives (including 4 % tuna and 4 % whitefish in the chunk*), cereals, derivatives of vegetable origin, minerals, vegetable protein extracts, various sugars.
With Cod & Salmon
Ingredients: Meat and animal derivatives (30 %), fish and fish derivatives (including 4 % cod and 4 % salmon in the chunk*), cereals, derivatives of vegetable origin, minerals, vegetable protein extracts, various sugars.
Nutrition Information
With Salmon and Carrots
Analytical constituents (%): | |
---|---|
Protein: | 7.3 |
Fat content: | 4.2 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg (Vitamin D₃ not supplemented in "with salmon and carrots", "with tuna and whitefish" and "with cod and salmon" varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
With Whitefish and Vegetables
Analytical constituents (%): | |
---|---|
Protein: | 7.3 |
Fat content: | 4.2 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg (Vitamin D₃ not supplemented in "with salmon and carrots", "with tuna and whitefish" and "with cod and salmon" varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
With Tuna and Whitefish
Analytical constituents (%): | |
---|---|
Protein: | 7.3 |
Fat content: | 4.2 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg (Vitamin D₃ not supplemented in "with salmon and carrots", "with tuna and whitefish" and "with cod and salmon" varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
With Cod and Salmon
Analytical constituents (%): | |
---|---|
Protein: | 7.3 |
Fat content: | 4.2 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg (Vitamin D₃ not supplemented in "with salmon and carrots", "with tuna and whitefish" and "with cod and salmon" varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Warranty & Shelf Life
Please refer to the pouch label for best-before date and storage instructions.
Manufacturer Address
GB: Freepost Mars Petcare UK
IE: Mars Ireland, PO Box 3856, Dublin 4, Ireland.