Product Selling Points
Four gourmet recipes: Beef & Poultry with Vegetables, Salmon & Carrots, Chicken & Whitefish, Whitefish & Vegetables
Made with sustainably sourced fish and high-quality proteins
Provides 100 % of an adult cat’s daily needs, including B-vitamins and balanced minerals
Tender chunks in flavorful gravy to support hydration and digestion
Convenient single-serve pouches—no refrigeration before opening
Ingredients
Beef & Poultry with Vegetables: Meat and animal derivatives (34 %, including 4 % beef and 4 % poultry in the chunk*), cereals, vegetables (including dried peas & carrots mix 1 %, equivalent to 4 % fresh), derivatives of vegetable origin, minerals, vegetable protein extracts, various sugars.
Salmon & Carrots: Meat and animal derivatives (32 %), fish and fish derivatives (including 4 % salmon in the chunk*), cereals, derivatives of vegetable origin, vegetables (including dried carrots 0.6 %, equivalent to 4 % fresh), minerals, vegetable protein extracts, various sugars.
Chicken & Turkey: Meat and animal derivatives (34 %, including 4 % chicken and 4 % turkey in the chunk*), cereals, derivatives of vegetable origin, minerals, vegetable protein extracts, various sugars.
Chicken & Cod: Meat and animal derivatives (32 %, including 4 % chicken in the chunk*), fish and fish derivatives (including 4 % cod in the chunk*), cereals, derivatives of vegetable origin, minerals, vegetable protein extracts, various sugars.
*Chunk typically 40 % of product
Nutrition Information
With Beef, Poultry and Vegetables
| Analytical constituents (%): |
---|
Protein: | 7.3 |
Fat content: | 4.2 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in the salmon and carrots variety) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
With Salmon and Carrots
| Analytical constituents (%): |
---|
Protein: | 7.3 |
Fat content: | 4.2 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in the salmon and carrots variety) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
With Chicken and Turkey
| Analytical constituents (%): |
---|
Protein: | 7.3 |
Fat content: | 4.2 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in the salmon and carrots variety) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
With Chicken and Cod
| Analytical constituents (%): |
---|
Protein: | 7.3 |
Fat content: | 4.2 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in the salmon and carrots variety) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Warranty & Shelf Life
Please see on the product label
Manufacturer Address
GB: Freepost Mars Petcare UK
IE: Mars Ireland, PO Box 3856, Dublin 4, Ireland.