Product Selling Points
Specially formulated for cats aged 7 and above
Made with high-quality fish for a great taste
100% complete and balanced meal
Jelly consistency helps keep your cat hydrated
Detailed Product Description
Whiskas 7+ Fish Favourites Senior Wet Cat Food Pouches in Jelly are perfectly tailored for senior cats aged 7 and above. Packed with high-quality fish, these tasty pouches provide a 100% complete and balanced meal to maintain your cat’s health and well-being. The jelly consistency helps keep your cat hydrated while enjoying every bite. Free from artificial colours and preservatives, this meal is both delicious and nutritious, developed with the expertise of pet nutritionists.
Ingredients
With Salmon:
Meat and Animal Derivatives (including 4% Salmon, 4% Trout), Vegetable Protein Extracts, Derivatives of Vegetable Origin, Fish and Fish Derivatives, Minerals, Various Sugars.
With Tuna:
Meat and Animal Derivatives (including 4% Tuna, 4% Sardines), Vegetable Protein Extracts, Derivatives of Vegetable Origin, Fish and Fish Derivatives, Minerals, Various Sugars.
With Cod:
Meat and Animal Derivatives (including 4% Cod, 4% Herring), Vegetable Protein Extracts, Derivatives of Vegetable Origin, Fish and Fish Derivatives, Minerals, Various Sugars.
Nutrition Information
With Salmon
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
With Tuna
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
With Cod
Analytical constituents (%): | |
---|---|
Protein: | 7.8 |
Fat content: | 4.0 |
Inorganic matter: | 1.6 |
Crude fibre: | 0.25 |
Moisture: | 84.5 |
Calcium: | 0.30 |
Phosphorus: | 0.22 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.6 mg |
Vitamin C: | 702 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Vitamin E: | 138 mg |
Taurine: | 1101 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.28 mg |
Iron (Iron(II) sulphate monohydrate): | 14.0 mg |
Manganese (Manganous sulphate, monohydrate): | 2.8 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Sensory additives: | |
Flavourings |
Product Warnings
Feed according to your cat's needs. Always supervise your cat while feeding. Keep packaging away from babies, children, and pets to avoid risk of suffocation.
Storage & Shelf Life
18 Months
Manufacturer Address
GB: Freepost Mars Petcare UK.
IE: Mars Ireland,
PO Box 3856,
Dublin 4.