Product Selling Points
Dual protein recipe with delicious fish and meat combinations
100% complete and balanced meal for adult cats
Tender and tasty in jelly for enhanced flavour and hydration
No artificial colours, flavours, or preservatives
Developed by pet nutrition experts
Ingredients
With Cod and Chicken: Meat and Animal Derivatives (30%, including 4% Chicken in the Chunk*), Fish and Fish Derivatives (including 4% Cod in the Chunk*), Derivatives of Vegetable Origin, Cereals, Minerals, Various Sugars.
With Salmon and Turkey: Meat and Animal Derivatives (30%, including 4% Turkey in the Chunk*), Fish and Fish Derivatives (including 4% Salmon in the Chunk*), Derivatives of Vegetable Origin, Cereals, Minerals, Various Sugars.
With Tuna and Trout: Meat and Animal Derivatives (including 4% Tuna and 4% Trout in the Chunk*), Fish and Fish Derivatives (including 4% Tuna and 4% Trout in the Chunk*), Derivatives of Vegetable Origin, Cereals, Minerals, Various Sugars.
With Beef and Poultry: Meat and Animal Derivatives (33%, including 4% Beef and 4% Poultry in the Chunk*), Derivatives of Vegetable Origin, Cereals, Minerals, Various Sugars.
Nutrition Information
With Cod and Chicken:
With Salmon and Turkey
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
With Tuna and Trout
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
With Beef and Poultry
Analytical constituents (%): | |
---|---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Additives per kg: | |
Nutritional additives: | |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in salmon and tuna varieties) |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Technological additives: | |
Cassia gum: | 2148 mg |
Storage & Shelf Life
18 Months
Manufacturer Address
GB: Freepost Mars Petcare UK.
IE: Mars Ireland,
PO Box 3856,
Dublin 4.