Product Selling Points
A complete and balanced meal for adult cats
Features 4 delicious fish combinations in jelly
Packed with essential nutrients and Omega-6 fatty acids
Cooked with care to retain flavor and texture
Comes in convenient single-serve 100g pouches
Detailed Product Description
Felix As Good As It Looks Doubly Delicious Fish Selection in Jelly offers your adult cat a tasty variety of fishy flavors in every box. Each multipack contains 12 pouches with four delicious flavor combinations: saithe & salmon, herring & trout, salmon & sardine, and trout & mackerel.
This nutritionally complete recipe is carefully cooked to preserve the delicious aroma and texture cats love, while providing 100% of their daily needs. Rich in protein and enhanced with Omega-6 fatty acids, vitamins, and minerals, it supports your cat’s overall health, vitality, and shiny coat.
Ingredients
Saithe and Salmon: Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Saithe 2%, Salmon 2%), Minerals, Various Sugars.
Herring and Trout: Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Herring 2%, Trout 2%), Minerals, Various Sugars.
Salmon and Sardine: Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Salmon 2%, Sardine 2%), Minerals, Various Sugars.
Trout and Mackerel: Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Trout 2%, Mackerel 2%), Minerals, Various Sugars.
Nutrition Information
Saithe and Salmon:
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D3: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 7.6) |
Calcium iodate anhydrous: (I: | 0.19) |
Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
Manganous sulphate mononhydrate: (Mn: | 1.5) |
Zinc sulphate monohydrate: (Zn: | 13) |
Taurine: | 413 |
Herring and Trout:
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D3: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 7.6) |
Calcium iodate anhydrous: (I: | 0.19) |
Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
Manganous sulphate monohydrate: (Mn: | 1.5) |
Zinc sulphate monohydrate: (Zn: | 13) |
Taurine: | 413 |
Salmon and Sardine:
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D3: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 7.6) |
Calcium iodate anhydrous: (I: | 0.19) |
Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
Manganous sulphate monohydrate: (Mn: | 1.5) |
Zinc sulphate monohydrate: (Zn: | 13) |
Taurine: | 413 |
Trout and Mackerel:
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D3: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 7.6) |
Calcium iodate anhydrous: (I: | 0.19) |
Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
Manganous sulphate monohydrate: (Mn: | 1.5) |
Zinc sulphate monohydrate: (Zn: | 13) |
Taurine: | 413 |
Warranty & Shelf Life
Please refer to the product packaging for details.
Manufacturers Address
Purina PetCare Team, PO BOX 478, Horley, RH6 6DE, UK
Nestlé Purina PetCare, 3030 Lake Drive, Citywest Business Campus, Dublin 24, Ireland
Nestlé Purina UK Commercial Operations Limited, 1 City Place, Gatwick, RH6 0PA, UK
Nestlé Ireland Ltd, 3030 Lake Drive, Citywest Business Campus, Dublin 24, Ireland