Product Marketing
So long, misery guts - Hello happy guts! Combining real fruit and nuts with wheat bran fibre, a superior fibre scientifically proven to fuel your gut*. Enjoy this tasty combination and support your digestive health. Find out more at Kelloggs.co.uk.
Ingredients
WHOLEWHEAT (69%), Dried Fruit and HAZELNUTS (26%) (Raisins, Sultanas, Coconut, Banana {Banana, Coconut Oil, Sugar}, Apple, HAZELNUTS), Sugar, BARLEY Malt Extract, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Allergens
Contains: Barley, Cashew Nuts, Hazelnuts, Wheat. May Contain: Brazil Nuts, Cereals Containing Gluten, Macadamia Nut / Queensland Nut, Nuts, Peanuts, Pecan Nuts, Pistachio Nuts, Walnuts
Nutrition
Nutrient | Per 100g | Per 40g | %RI* (40g) |
---|---|---|---|
Energy | 1603 kJ / 380 kcal | 641 kJ / 152 kcal | 8% |
Fat | 6.0 g | 2.4 g | 3% |
of which saturates | 3.5 g | 1.4 g | 7% |
Carbohydrate | 69 g | 28 g | 11% |
of which sugars | 24 g | 9.6 g | 11% |
Fibre | 9.0 g | 3.6 g | - |
Protein | 8.0 g | 3.2 g | 6% |
Salt | 1.0 g | 0.4 g | 7% |
Vitamin D | 6.3 µg (126% NRV) | 2.5 µg (50% NRV) | |
Thiamin | 0.69 mg (63% NRV) | 0.28 mg (25% NRV) | |
Riboflavin | 0.88 mg (63% NRV) | 0.35 mg (25% NRV) | |
Niacin | 10 mg (63% NRV) | 4.0 mg (25% NRV) | |
Vitamin B6 | 0.88 mg (63% NRV) | 0.35 mg (25% NRV) | |
Folic Acid | 166 µg (83% NRV) | 66.4 µg (33% NRV) | |
Vitamin B12 | 1.6 µg (64% NRV) | 0.64 µg (25% NRV) | |
Iron | 0.8 mg (57% NRV) | 3.2 mg (23% NRV) |
Storage
Best before: see top. Store in a cool, dry place.
Shelf-life
Please refer to the packaging for the expiration date.
Safety Information
Suitable for vegetarians. High in fiber and made with wholegrain. Low in saturated fat and sodium.
Manufacturer Address
Kellogg Marketing and Sales Company (UK) Limited, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF, UK.