Key Product Points
- High-Quality Ingredients: Made with whole milk fats and plant-based DHA, free from palm oil, fish oil, and cheap additives.
- Award-Winning Formula: Certified vegetarian and Halal, crafted with over 60 years of expertise in infant nutrition.
- Sustainable Sourcing: Partners with UK farms to source creamy whole milk, ensuring high-quality ingredients and sustainable practices.
Detailed Product Description
Kendamil First Infant Milk is designed to provide optimal nutrition for newborns from birth. This formula is made with whole milk fats, plant-based DHA, and is free from palm oil, fish oil, and other cheap additives. It is certified vegetarian by the Vegetarian Society and approved by the Halal Food Authority. Kendamil partners with UK farms to source creamy whole milk, ensuring high-quality ingredients and sustainable practices.
Direction for Use
Boil freshly run tap water (do not use repeatedly boiled water) and let it cool for no more than 30 minutes so that it remains at least 70°C. Measure the required amount of water into a sterilized bottle. Add the correct number of level scoops of formula powder to the bottle using the scoop provided. Level each scoop using the straight edge inside the lid. Place a sterilized teat and cap on the bottle and shake well to dissolve the powder. Cool the formula to body temperature by running the bottle under cold water. Always test the temperature on the inside of your wrist before feeding.
Ingredients/Materials
Whole MILK, Skimmed MILK, Lactose (MILK), Vegetable Oils (Sunflower, Coconut, Rapeseed), Demineralised Whey Powder (MILK), Galacto-Oligosaccharides (MILK), Whey Protein Concentrate Alpha-Lactalbumin (MILK).
Nutritional Information
Typical Values | units | Per 100g | Per 100ml |
---|---|---|---|
Energy | kJ | 2177 | 281 |
kcal | 521 | 67 | |
Fat | g | 28 | 3.6 |
- of which saturates | g | 9 | 1.2 |
- of which unsaturates | g | 19 | 2.5 |
Omega 3 | |||
α-Linolenic Acid (ALA) | mg | 390 | 50 |
Docosahexaenoic Acid (DHA-LCP) | mg | 125 | 16.1 |
Omega 6 | |||
Linoleic Acid | mg | 4200 | 542 |
Arachidonic Acid (ARA-LCP) | mg | 62 | 8 |
Total Carbohydrate | g | 56 | 7.2 |
- of which sugars* | g | 53 | 6.8 |
- of which lactose | g | 51 | 6.6 |
Fibre | g | 2.1 | 0.27 |
- of which galacto-oligosaccharides | g | 1.8 | 0.23 |
- of which fructo-oligosaccharides | g | 0.2 | 0.03 |
- of which 3'GL** | g | 0.1 | 0.01 |
Protein (N x 6.25) | g | 10.1 | 1.3 |
- Whey Protein | g | 6.1 | 0.8 |
- Casein Protein | g | 4 | 0.5 |
Vitamins | |||
Vitamin A | mcg-RE | 405 | 52 |
Vitamin D | mcg | 10.5 | 1.35 |
Vitamin E | mg-a-TE | 15 | 1.9 |
Vitamin K | mcg | 30 | 3.9 |
Vitamin C | mg | 81 | 10.4 |
Thiamin | mg | 0.45 | 0.06 |
Riboflavin | mg | 1 | 0.13 |
Niacin | mg | 4.5 | 0.58 |
Vitamin B₆ | mg | 0.37 | 0.05 |
Folate | mcg (DFE) | 120 | 15 |
Vitamin B₁₂ | mcg | 1.5 | 0.19 |
Pantothenic Acid | mg | 3.3 | 0.42 |
Biotin | mcg | 20 | 2.6 |
Minerals | |||
Sodium | mg | 160 | 20.6 |
Potassium | mg | 550 | 71 |
Chloride | mg | 500 | 64.5 |
Calcium | mg | 340 | 43.9 |
Phosphorous | mg | 200 | 25.8 |
Magnesium | mg | 47 | 6.06 |
Iron | mg | 5.1 | 0.66 |
Zinc | mg | 3.5 | 0.45 |
Copper | mcg | 370 | 47.7 |
lodine | mcg | 90 | 11.6 |
Choline | mg | 170 | 21.9 |
Shelf Life
Check package for any Best Before Date.
Warning for Use
Check ingredients for any allergens.
Manufacturer Address
Kendal Nutricare Ltd, Mint Bridge Road, Kendal, Cumbria, LA9 6NL, United Kingdom.