Product Marketing
Drink or Bake. Suitable for vegetarians. Rainforest Alliance Certified.
Ingredients
Cocoa Powder*, Acidity Regulator (Potassium Carbonates).
*Rainforest Alliance Certified.
Allergens
Milk
Nutrition
Nutrient | Per 100ml (As Prepared) | Per 204ml Serving (As Prepared) | % RI per Serving |
---|---|---|---|
Energy (kJ) | 236 | 481 | 6% |
Energy (kcal) | 56 | 115 | 6% |
Fat (g) | 2.1 | 4.4 | 6% |
of which saturates (g) | 1.4 | 2.9 | 14% |
Carbohydrate (g) | 5 | - | - |
of which sugars (g) | 4.8 | 9.7 | 11% |
Fibre (g) | 0.6 | - | - |
Protein (g) | 4 | - | - |
Salt (g) | 0.11 | 0.22 | 4% |
Storage
Store in a cool, dry place. For best before, see base of pack.
Shelf-life
Best before (see base of pack).
Manufacturer Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.
Morrisons,
Fitzwilliam Hall,
Dublin,
D02 T292.