Dried quinoa.
Allergens
Cereals Containing Gluten - May Contain
Nutrition
(as consumed) per 100g | (as consumed) per 80g portion | per 80g portion %RI | your RI* | |
---|---|---|---|---|
Energy | 593kJ | 474kJ | 6% | 8400kJ |
141kcal | 113kcal | 2000kcal | ||
Fat | 2.7g | 2.2g | 3% | 70g |
of which saturates | 0.3g | 0.2g | 1% | 20g |
Carbohydrate | 22.7g | 18.2g | ||
of which sugars | 0.9g | 0.7g | 1% | 90g |
Fibre | 4.2g | 3.4g | ||
Protein | 4.3g | 3.4g | ||
Salt | 0.03g | 0.02g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 10 portions | ||||
30g of dried quinoa weighs approximately 80g when cooked |
Storage
Store in a cool dry place. Once opened reseal using the tab provided or store in an airtight container.
For Best Before End See Side of Pack
Manufacturers Address
Wm Morrison Supermarkets Limited,
Gain Lane,
Bradford,
BD3 7DL.