Product Marketing
Enjoy your breakfast with Nestle Golden Nuggets Breakfast Cereal. These delicious, crunchy, honey-flavored cereal balls are a fun way to start your morning, and they taste “Yeee haaa!”. Crafted with whole grain and fortified with vitamins, calcium, and iron, Nestle Golden Nuggets provide a nutritious and tasty start to the day.
Ingredients
Whole Grain WHEAT (35.3%), WHEAT Flour (26.5%), Sugar, Maize Semolina (13.7%), Whole Grain Maize Flour (5.7%), Glucose Syrup, Honey (2.3%), Invert Sugar Syrup, Calcium Carbonate, Salt, Molasses, Sunflower Oil, Colour: Carotene, Antioxidant: Tocopherols, Iron, Flavouring, Vitamin B3, B5, B9, B6, B2
Allergens
Contains: Wheat. May Contain: Milk
Nutrition
Nutrient | Per 100g | Per 30g Serving | %RI* (30g) |
---|---|---|---|
Energy | 1588 kJ / 376 kcal | 476 kJ / 113 kcal | 6% |
Fat | 2.9 g | 0.9 g | 1% |
of which saturates | 0.7 g | 0.2 g | 1% |
Carbohydrate | 74.1 g | 22.2 g | 7% |
of which sugars | 21.8 g | 6.5 g | 7% |
Fibre | 9.3 g | 2.8 g | - |
Protein | 8.6 g | 2.6 g | - |
Salt | 0.22 g | 0.07 g | 1% |
Vitamin D | 3.2 µg (64% RI) | 0.96 µg (19% RI) | |
Thiamin (B1) | 0.98 mg (89% RI) | 0.29 mg (26% RI) | |
Riboflavin (B2) | 1.3 mg (93% RI) | 0.39 mg (28% RI) | |
Niacin (B3) | 14 mg (88% RI) | 4.2 mg (26% RI) | |
Vitamin B6 | 1.3 mg (93% RI) | 0.39 mg (28% RI) | |
Folic Acid (B9) | 174 µg (87% RI) | 52.2 µg (26% RI) | |
Pantothenic Acid (B5) | 5.2 mg (87% RI) | 1.6 mg (27% RI) | |
Calcium | 504 mg (63% RI) | 151 mg (19% RI) | |
Iron | 11 mg (79% RI) | 3.3 mg (24% RI) |
Storage
Store in a cool, dry place.
Shelf-life
For Best Before See Base of Pack
Safety Information
May contain Cereals containing Gluten and Soya. Free from artificial colors and flavors.
Manufacturers Address
Nestlé UK Ltd, PO Box 207, York, YO91 1WS.