Product Information
Prune ingredients: prune, sugar, salt, licorice, food additives (citric acid, sodium saccharin, cyclamate, neotame, potassium sorbate, sodium benzoate, sodium metabisulfite), food spices.
Lemon Light Clear Plum Ingredients: Prune, sugar, salt, lemon juice concentrate, spices, food additives (citric acid, cyclamate, sodium saccharin, stevia glycoside, sucralose, potassium glycyrrhizinate, sodium benzoate, potassium sorbate, sodium metabisulfite).
Cherry plum fruit ingredients: Plum fruit, sugar, salt, cherry juice concentrate, licorice, food additives (citric acid, sodium saccharin, cyclamate, potassium sorbate, sodium benzoate, metabisulfite), food spices.
Bayberry ingredients: Bayberry, sugar, salt, spices, food additives (citric acid, DL-malic acid, cyclamate, sodium saccharin, potassium sorbate, sodium benzoate, ethyl maltol, potassium glycyrrhizinate, sodium metabisulfite), food spices.
Black Sour Plum ingredients: Prune, sugar, salt, licorice, food additives (citric acid, DL-malic acid, cyclamate, sodium saccharin, potassium sorbate, sodium benzoate, potassium glycyrrhizinate, sodium metabisulfite, ethyl maltol), food flavors and spices.
Blueberry plum fruit ingredients: Plum fruit, sugar, salt, blueberry juice concentrate, licorice, food additives (citric acid, sodium saccharin, cyclamate, potassium sorbate, sodium benzoate, bright blue, amaranth, food spices.
Allergy Advice: For allergens see ingredients list in Bold.
prune | Lemon light clear plum | |||
Nutrition Information | Nutrition Information | |||
Typical Value Per 100g | Typical Value Per 100g | |||
Energy | 1238KJ/296Kcal | Energy | 935KJ/223Kcal | |
Fat | 0.6g | Fat | 0g | |
-of which Saturates | 0g | -of which Saturates | 0g | |
Carbohydrate | 68.8g | Carbohydrate | 54.3g | |
-of which Sugar | 0g | -of which Sugar | 0g | |
Protein | 2.7g | Protein | 0.7g | |
Salt | 2.03g | Salt | 0.26g | |
Cherry flavored plum fruit | red bayberry | |||
Nutrition Information | Nutrition Information | |||
Typical Value Per 100g | Typical Value Per 100g | |||
Energy | 1238KJ/296Kcal | Energy | 1068KJ/255Kcal | |
Fat | 0g | Fat | 0g | |
-of which Saturates | 0g | -of which Saturates | 0g | |
Carbohydrate | 72.2g | Carbohydrate | 61g | |
-of which Sugar | 0g | -of which Sugar | 0g | |
Protein | 0.6g | Protein | 1.8g | |
Salt | 1.58g | Salt | 3.6g | |
Black sour plum | Blueberry flavored plum fruit | |||
Nutrition Information | Nutrition Information | |||
Typical Value Per 100g | Typical Value Per 100g | |||
Energy | 1400KJ/335Kcal | Energy | 1224KJ/292Kcal | |
Fat | 0.8g | Fat | 0g | |
-of which Saturates | 0g | -of which Saturates | 0g | |
Carbohydrate | 79.2g | Carbohydrate | 71.4g | |
-of which Sugar | 0g | -of which Sugar | 0g | |
Protein | 1.4g | Protein | 0.6g | |
Salt | 6.7g | Salt | 1.6g |
Specifications