Product Information
Product Selling Points
- Packed with 26 essential vitamins and minerals for comprehensive daily nutrition.
- Contains 100mg of natural caffeine from coffee beans for an energy boost.
- Includes 925mg of electrolytes to support hydration and physical performance.
- Made with real fruit juices, providing a refreshing and natural taste with low sugar content.
- Offers 154 scientifically-backed health benefits, including immune system support.
Detailed Product Description
Huel Daily A-Z Vitamins is a sparkling multivitamin drink that combines the benefits of a refreshing beverage with the nutritional power of a daily multivitamin. Each can contains 26 essential vitamins and minerals, ensuring you receive comprehensive daily nutrition. With 100mg of natural caffeine derived from coffee beans, this drink provides a gentle energy boost without synthetic additives. The drink is made with real fruit juices from concentrate, offering a delicious, natural flavor while keeping sugar levels low. Huel's commitment to making nutritionally complete, convenient, and affordable food has made it the UK's No. 1 Complete Nutrition Brand, with over 500 million meals sold worldwide since its launch in 2015. This drink offers 154 documented health benefits, contributing to immune function, healthy hair, skin, nails, and more.
Directions for Use
Best served chilled. Do not shake. Simply open and enjoy as part of your daily routine or whenever you need an energy boost. No preparation required.
Ingredients
Water, Fruit Juices from Concentrate (5.6%) (White Grape, Sour Cherry, Raspberry), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals: Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Iodine, Zinc, Molybdenum, Chromium; Vitamins: C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2), Choline, Natural Flavourings, Acerola Cherry Powder, Natural Caffeine (from Coffee Bean) (0.03%), Colour Concentrate (Carrot, Blueberry, Blackcurrant), Sweetener: Sucralose, Acidity Regulators: Citric Acid, Malic Acid.
Nutrition Information
Typical Values | Per 100ml | %RI* Per 100ml | Per can (330ml) | %RI* (330ml) |
---|---|---|---|---|
Energy | 50kJ | 168kJ | ||
- | 9kcal | 0% | 30kcal | 0% |
Fat (g) of which | 0 | 0% | <0.1 | 0% |
-saturates (g) | 0 | 0% | <0.1 | 0% |
Carbohydrate (g) | 1.3 | 0% | 4.4 | 2% |
-of which sugars (g) | 0.9 | 1% | 3.0 | 3% |
Fibre (g) | 1.0 | 3% | 3.5 | 12% |
Protein (g) | 0 | 0% | <0.5 | 0% |
Salt (g) | 0 | 0% | <0.1 | 0% |
Vitamin A (µg) | 269 | 34% | 900 | 113% |
Vitamin D2 (µg) | 3.0 | 120% | 10 | 400% |
Vitamin D3 (µg) | 3.0 | 120% | 10 | 400% |
Vitamin E (mg) | 4.5 | 38% | 15 | 125% |
Vitamin K1 (µg) | 6.0 | 48% | 20 | 160% |
Vitamin K2 (µg) | 30 | 48% | 100 | 160% |
Vitamin C (mg) | 27 | 34% | 90 | 113% |
Thiamin (mg) | 0.36 | 33% | 1.2 | 109% |
Riboflavin (mg) | 0.063 | 5% | 0.21 | 15% |
Niacin (mg) | 4.8 | 30% | 16 | 100% |
Vitamin B6 (mg) | 0.51 | 36% | 1.7 | 121% |
Folate (µg) | 119 | 60% | 400 | 200% |
Vitamin B12 (µg) | 0.75 | 30% | 2.5 | 100% |
Biotin (µg) | 15 | 30% | 50 | 100% |
Pantothenic Acid (mg) | 1.8 | 30% | 6.0 | 100% |
Potassium (mg) | 140 | 7% | 470 | 24% |
Chloride (mg) | 35.8 | 4% | 120 | 15% |
Calcium (mg) | 38.8 | 5% | 130 | 16% |
Phosphorus (mg) | 37.3 | 5% | 125 | 18% |
Magnesium (mg) | 23.9 | 6% | 80.0 | 21% |
Iron (mg) | 0.63 | 5% | 2.1 | 15% |
Zinc (mg) | 0.45 | 5% | 1.5 | 15% |
Selenium (µg) | 16 | 29% | 55 | 100% |
Chromium (µg) | 1.8 | 5% | 6.0 | 15% |
Molybdenum (µg) | 15 | 30% | 50 | 100% |
Iodine (µg) | 44.8 | 30% | 150 | 100% |
Choline (B4) | 16 | 55 | ||
Caffeine (mg) | 30.0 | 100 | ||
Additional Information: | - | - | - | - |
*RI = Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Serving size: This package contains 4 portions | - | - | - | - |
1 portion = 1 can (330ml) | - | - | - | - |
Recommended serving: 1-2 cans per day | - | - | - | - |
Allergen Information
Free From: Cereals Containing Gluten. Please check the label for detailed allergen information.
Any Product Warnings
Do not exceed the recommended daily intake of one can per day. If you have any underlying medical conditions or are taking medication, consult your healthcare provider before incorporating this product into your diet. Keep out of reach of children.
Warranty Period & Shelf Life
121 months.
Manufacturer Address
Huel Ltd,Tring,HP23 4RN,United Kingdom.
Specifications
Reviews
All from verified purchases
30 Days Free Returns
24/7 Customer Support