Harringtons Fresh Mixed Recipes 6 x 400g
£9.00
Pay in 3 installments of £3.00
Flavour: Mixed
Qty
Deliver to
Get it 22 Jun 23:00 order before 11:00
30 Days Free Returns
24/7 Customer Support
Product Selling Points
Hypoallergenic, grain-free recipe with no added wheat, wheat gluten, dairy, or soya.
Freshly prepared meat ingredients as the #1 ingredient, providing natural protein for energy, growth, and repair.
Added omega 6 & 3 from salmon oil to support a healthy immune system and maintain a glossy coat.
Includes prebiotic FOS to support healthy digestion and seaweed to promote oral hygiene.
100% complete food with all natural ingredients and no nasties.
Ingredients
Nutrition Information
Analytical Constituents: | |
---|---|
Protein | 8.5% |
Fat Content | 8.0% |
Crude Ash | 3.0% |
Crude Fibre | 0.5% |
Moisture | 76% |
Additives (Per kg): | |
Vitamins: | |
Vitamin A | 3000IU |
Vitamin D3 | 420IU |
Vitamin E | 40 mg |
Trace Elements: | |
Zinc (as Zinc Sulphate Monohydrate) | 38.57mg |
Iron (as Iron (II) Sulphate Monohydrate) | 20 mg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75mg |
Copper (as Copper (II) Sulphate Pentahydrate) | 2.7mg |
Iodine (as Calcium Iodate Anhydrous) | 0.39mg |
Selenium (as Sodium Selenite) | 0.04 mg |
Salmon With Potato And Vegetables
Analytical Constituents: | |
---|---|
Protein | 8.5% |
Fat Content | 8.0% |
Crude Ash | 3.0% |
Crude Fibre | 0.5% |
Moisture | 76% |
Additives (Per kg): | |
Vitamins: | |
Vitamin A | 3000IU |
Vitamin D3 | 420IU |
Vitamin E | 40 mg |
Trace Elements: | |
Zinc (as Zinc Sulphate Monohydrate) | 38.57mg |
Iron (as Iron (II) Sulphate Monohydrate) | 20 mg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75mg |
Copper (as Copper (II) Sulphate Pentahydrate) | 2.7mg |
Iodine (as Calcium Iodate Anhydrous) | 0.39mg |
Selenium (as Sodium Selenite) | 0.04 mg |
Turkey With Potato And Vegetables
Analytical Constituents: | |
---|---|
Protein | 8.5% |
Fat Content | 8.0% |
Crude Ash | 3.0% |
Crude Fibre | 0.5% |
Moisture | 77% |
Additives (Per kg): | |
Vitamins: | |
Vitamin A | 3000IU |
Vitamin D3 | 420IU |
Vitamin E | 40 mg |
Trace Elements: | |
Zinc (as Zinc Sulphate Monohydrate) | 38.57mg |
Iron (as Iron (II) Sulphate Monohydrate) | 20 mg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75mg |
Copper (as Copper (II) Sulphate Pentahydrate) | 2.7mg |
Iodine (as Calcium Iodate Anhydrous) | 0.39mg |
Selenium (as Sodium Selenite) | 0.04 mg |
Duck With Potato And Vegetables
Analytical Constituents: | |
---|---|
Protein | 8.5% |
Fat Content | 8.0% |
Crude Ash | 2.6% |
Crude Fibre | 0.5% |
Moisture | 77% |
Additives (Per Kg): | |
Vitamins: | |
Vitamin A | 3000IU |
Vitamin D3 | 420IU |
Vitamin E | 40 mg |
Trace Elements: | |
Zinc (as Zinc Sulphate Monohydrate) | 38.57mg |
Iron (as Iron (II) Sulphate Monohydrate) | 20 mg |
Manganese (as Manganous Sulphate Monohydrate) | 3.75mg |
Copper (as Copper (II) Sulphate Pentahydrate) | 2.7mg |
Iodine (as Calcium Iodate Anhydrous) | 0.39mg |
Selenium (as Sodium Selenite) | 0.04 mg |
Warranty & Shelf Life
Please refer to the product packaging.
Manufacturer Address
PO Box 160,
Thirsk,
North Yorkshire,
YO7 3WJ,
UK.