Product Selling Points
100% complete and balanced for adult cats
Rich in omega-6 fatty acids for a healthy skin and coat
Contains essential vitamins A, D3, and E
No artificial colourants
Available in multiple fish varieties (Salmon, Tuna, Cod, Plaice)
Steamed to lock in flavour and nutrition
Ingredients
With Chunks Rich in Salmon in Jelly:Meat and Animal Derivatives (22%), Fish and Fish Derivatives (of which Salmon 14% in the Chunks), Eggs and Egg Derivatives, Minerals, Yeasts, Various Sugars
With Chunks Rich in Tuna in Jelly: Meat and Animal Derivatives (22%), Fish and Fish Derivatives (of which Tuna 14% in the Chunks), Eggs and Egg Derivatives, Minerals, Yeasts, Various Sugars
With Chunks Rich in Cod in Jelly: Meat and Animal Derivatives (22%), Fish and Fish Derivatives (of which Cod 14% in the Chunks), Eggs and Egg Derivatives, Minerals, Yeasts, Various Sugars
With Chunks Rich in Plaice in Jelly: Meat and Animal Derivatives (22%), Fish and Fish Derivatives (of which Plaice 14% in the Chunks), Eggs and Egg Derivatives, Minerals, Yeasts, Various Sugars
Nutrition Information
With Chunks Rich in Salmon
| Analytical constituents: |
---|
Moisture: | 83% |
Protein: | 9.5% |
Fat content: | 3.4% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Omega 6 fatty acids: | 0.5% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A: | 900 |
Vitamin D3: | 137 |
Vitamin E: | 20mg/kg: |
Iron(II)sulphate monohydrate: | (Fe: 10.3) |
Calcium iodate anhydrous: | (I: 0.25) |
Copper(II)sulphate pentahydrate: | (Cu: 0.90) |
Manganous sulphate monohydrate: | (Mn: 2.0) |
Zinc sulphate monohydrate: | (Zn: 18.3) |
Taurine: | 566 |
Technological additives: | mg/kg: |
Cassia gum: | 2550 |
With Chunks Rich in Tuna
| Analytical constituents: |
---|
Moisture: | 83% |
Protein: | 9.5% |
Fat content: | 3.4% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Omega 6 fatty acids: | 0.5% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A: | 900 |
Vitamin D3: | 137 |
Vitamin E: | 20mg/kg: |
Iron(II)sulphate monohydrate: | (Fe: 10.3) |
Calcium iodate anhydrous: | (I: 0.25) |
Copper(II)sulphate pentahydrate: | (Cu: 0.90) |
Manganous sulphate monohydrate: | (Mn: 2.0) |
Zinc sulphate monohydrate: | (Zn: 18.3) |
Taurine: | 566 |
Technological additives: | mg/kg: |
Cassia gum: | 2550 |
With Chunks Rich in Cod
| Analytical constituents: |
---|
Moisture: | 83% |
Protein: | 9.5% |
Fat content: | 3.4% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Omega 6 fatty acids: | 0.5% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A: | 900 |
Vitamin D3: | 137 |
Vitamin E: | 20mg:kg: |
Iron(II)sulphate monohydrate: | (Fe: 10.3) |
Calcium iodate anhydrous: | (I: 0.25) |
Copper(II)sulphate pentahydrate: | (Cu: 0.90) |
Manganous sulphate monohydrate: | (Mn: 2.0) |
Zinc sulphate monohydrate: | (Zn: 18.3) |
Taurine: | 566 |
Technological additives: | mg/kg: |
Cassia gum: | 2550 |
With Chunks Rich in Plaice in Jelly
| Analytical constituents: |
---|
Moisture: | 83% |
Protein: | 9.5% |
Fat content: | 3.4% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Omega 6 fatty acids: | 0.5% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A: | 900 |
Vitamin D3: | 137 |
Vitamin E: | 20mg/kg: |
Iron(II)sulphate monohydrate: | (Fe: 10.3) |
Calcium iodate anhydrous: | (I: 0.25) |
Copper(II)sulphate pentahydrate: | (Cu: 0.90) |
Manganous sulphate monohydrate: | (Mn: 2.0) |
Zinc sulphate monohydrate: | (Zn: 18.3) |
Taurine: | 566 |
Technological additives: | mg/kg: |
Cassia gum: | 2550 |
Warranty & Shelf Life
18 Months
Manufacturer Address
Nestlé Purina UK Commercial Operations Limited
Haxby Road
York
YO31 8TA