Product Selling Points
Dual-flavour combinations in every pouch for twice the taste appeal
Provides 100 % of an adult cat’s daily nutritional needs, including B-vitamins and balanced minerals
Four gourmet pairings: Beef & Poultry, Lamb & Duck, Chicken & Liver, Turkey & Game
Tender meaty chunks in smooth jelly to support hydration and digestion
Convenient 85 g pouches—no refrigeration before opening and minimal waste
Ingredients
With Beef & Poultry: Meat and animal derivatives (33 %, including 4 % beef and 4 % poultry in the chunk*), cereals, minerals, derivatives of vegetable origin, various sugars
With Lamb & Duck: Meat and animal derivatives (33 %, including 4 % lamb and 4 % duck in the chunk*), cereals, minerals, derivatives of vegetable origin, various sugars
With Chicken & Liver: Meat and animal derivatives (33 %, including 4 % chicken and 4 % liver in the chunk*), cereals, minerals, derivatives of vegetable origin, various sugars
With Turkey & Game: Meat and animal derivatives (33 %, including 4 % turkey and 4 % game in the chunk*), cereals, minerals, derivatives of vegetable origin, various sugars
*Chunk typically 40 % of product
Nutrition Information
With Beef and Poultry
| Analytical constituents (%): |
---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2148 mg |
With Lamb and Duck
| Analytical constituents (%): |
---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2148 mg |
With Chicken and Liver
| Analytical constituents (%): |
---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2148 mg |
With Game and Turkey
| Analytical constituents (%): |
---|
Protein: | 8.7 |
Fat content: | 3.5 |
Inorganic matter: | 1.9 |
Crude fibre: | 0.20 |
Moisture: | 83.7 |
Calcium: | 0.29 |
Phosphorus: | 0.18 |
Vitamin B₁: | 27.3 mg |
Vitamin B₂: | 1.4 mg |
Vitamin B₆: | 4.5 mg |
Vitamin D₃: | 200 IU |
Taurine: | 620 mg |
Copper (Copper(II) sulphate pentahydrate): | 1.2 mg |
Iodine (Calcium iodate, anhydrous): | 0.22 mg |
Iron (Iron(II) sulphate monohydrate): | 11.2 mg |
Manganese (Manganous sulphate, monohydrate): | 2.2 mg |
Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
Cassia gum: | 2148 mg |
Warranty & Shelf Life
Please see on the product label
Manufacturer Address
GB: Freepost Mars Petcare UK
IE: Mars Ireland, PO Box 3856, Dublin 4, Ireland.