Product Selling Points
Tasty balanced meal
23 vitamins & minerals
10 meals
Source of fibre
High in protein
No added sugar (contains naturally occurring sugars)
Detailed Product Description
SlimFast shakes are packed with everything you need for a tasty, balanced meal and can help support weight management as part of the SlimFast 3.2.1 Plan. Each serving is high in protein, a source of fibre, and enriched with 23 essential vitamins and minerals. With no added sugar and free from artificial colours, flavours or preservatives, it’s a convenient and nutritious choice. Simply shake and enjoy a calorie-controlled meal in seconds.
Ingredients
Skimmed MILK Powder, Maltodextrin, Inulin, SOYA Bean Oil Powder (MILK), MILK Protein, Thickeners (Xanthan Gum, Sodium Carboxy Methyl Cellulose), Natural Flavouring, Vitamin & Mineral Blend (Magnesium Oxide, Vitamin C, Vitamin E, Iron Pyrophosphate, Zinc Sulphate, Niacin, Vitamin A, Pantothenic Acid, Biotin, Manganese Sulphate, Vitamin B12, Potassium Iodide, Sodium Selenite, Folic Acid, Vitamin D, Copper Sulphate, Vitamin B6, Thiamine, Riboflavin, Vitamin K), Colour (Beetroot Red), Spirulina Powder, Salt, Acid (Citric Acid), Sweetener (Sucralose)
Nutrition Information
Per 100ml | Per serving↕ | % RI per serving† | |
---|---|---|---|
Energy (kJ) | 330 | 946 | |
Energy (kcal) | 79 | 226 | |
Fat (g) | 1.0 | 3.0 | |
of which saturates (g) | 0.3 | 0.8 | |
Carbohydrate (g) | 11 | 33 | |
of which sugars (g) | 7.5 | 21 | |
Fibre (g) | 1.4 | 3.9 | |
Protein (g) | 5.3 | 15 | |
Salt (g) | 0.22 | 0.64 | |
Vitamins (†RI = Reference Intake) | |||
Vitamin A (µg) | 102 | 292 | 36 |
Vitamin D (µg) | 0.61 | 1.8 | 35 |
Vitamin E (mg) | 1.3 | 3.6 | 30 |
Vitamin K (µg) | 7.9 | 23 | 30 |
Vitamin C (mg) | 9.5 | 27 | 34 |
Thiamin (mg) | 0.15 | 0.43 | 40 |
Riboflavin (mg) | 0.36 | 1.0 | 74 |
Niacin (mg) | 1.8 | 5.1 | 32 |
Vitamin B6 (mg) | 0.21 | 0.61 | 44 |
Folic Acid (µg) | 28.3 | 81.1 | 41 |
Vitamin B12 (µg) | 0.85 | 2.4 | 97 |
Biotin (µg) | 7.7 | 22 | 44 |
Pantothenic acid (mg) | 1.1 | 3.0 | 50 |
Minerals (†RI = Reference Intake) | |||
Potassium (mg) | 192 | 550 | 27 |
Calcium (mg) | 176 | 504 | 63 |
Phosphorus (mg) | 136 | 388 | 55 |
Magnesium (mg) | 39.3 | 113 | 30 |
Iron (mg) | 1.5 | 4.3 | 31 |
Zinc (mg) | 1.7 | 4.8 | 48 |
Copper (mg) | 0.10 | 0.30 | 30 |
Manganese (mg) | 0.21 | 0.60 | 30 |
Selenium (µg) | 7.2 | 21 | 38 |
Iodine (µg) | 41.9 | 120 | 80 |
Sodium (mg) | 90 | 258 | n/a |
↕1 serving = 286.5ml (36.5g powder + 250ml of skimmed milk) | |||
Pack contains 10 servings |
Allergen Information
Please see allergens in BOLD. Contains MILK and SOYA.
Warranty & Shelf Life
Please see on the product label.
Manufacturer Address
Please refer to the product packaging for details.