Product Selling Points
Steam cooked for maximum flavour and tenderness
No colourants
100% Complete and Balanced nutrition
Enriched with Vitamins D & E
Source of Omega-6 fatty acids
No added artificial preservatives or flavourings
Ingredients
With Chunks Rich in Beef in Jelly – Meat and Animal Derivatives (27%, of which Beef 14% in the chunks*), Fish and Fish Derivatives, Eggs and Egg Derivatives, Minerals, Yeasts, Various Sugars
With Chunks Rich in Chicken in Jelly – Meat and Animal Derivatives (22%, of which Chicken 14% in the chunks*), Fish and Fish Derivatives, Eggs and Egg Derivatives, Minerals, Yeasts, Various Sugars
With Chunks Rich in Salmon in Jelly – Meat and Animal Derivatives (22%), Fish and Fish Derivatives (of which Salmon 14% in the chunks*), Eggs and Egg Derivatives, Minerals, Yeasts, Various Sugars
With Chunks Rich in Tuna in Jelly – Meat and Animal Derivatives (22%), Fish and Fish Derivatives (of which Tuna 14% in the chunks*), Eggs and Egg Derivatives, Minerals, Yeasts, Various Sugars
Nutrition Information
With Chunks Rich in Beef in Jelly
Analytical Constituents: | |
---|---|
Moisture | 83% |
Protein: | 9.5% |
Fat content: | 3.4% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Omega 6 fatty acids: | 0.5% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A: | 900 |
Vitamin D3: | 137 |
Vitamin E: | 20mg/kg |
Iron(II)sulphate monohydrate: | (Fe: 10.3) |
Calcium iodate anhydrous: | (I: 0.25) |
Copper(II)sulphate pentahydrate: | (Cu: 0.90) |
Manganous sulphate monohydrate: | (Mn: 2.0) |
Zinc sulphate monohydrate: | (Zn: 18.3) |
Taurine: | 566 |
Technological additives: | mg/kg: |
Cassia gum: | 2550 |
With Chunks Rich in Chicken in Jelly
Analytical Constituents: | |
---|---|
Moisture: | 83% |
Protein: | 9.5% |
Fat content: | 3.4% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Omega 6 fatty acids: | 0.5% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A: | 900 |
Vitamin D3: | 137 |
Vitamin E: | 20mg/kg |
Iron(II)sulphate monohydrate: | (fe: 10.3) |
Calcium iodate anhydrous: | (I:0.25) |
Copper(II)sulphate pentahydrate: | (Cu: 0.90) |
Manganous sulphate monohydrate: | (Mn: 2.0) |
Zinc sulphate monohydrate: | (Zn: 18.3) |
Taurine: | 566 |
Technological additives: | mg/kg: |
Cassia gum: | 2550 |
With Chunks Rich in Salmon in Jelly
Analytical constituents: | |
---|---|
Moisture: | 83% |
Protein: | 9.5% |
Fat content: | 3.4% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Omega 6 fatty acids: | 0.5% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A: | 900 |
Vitamin D3: | 137 |
Vitamin E: | (Fe: 10.3) |
Iron(II)sulphate monohydrate: | |
Calcium iodate anhydrous: | (I: 0.25) |
Copper(II)sulphate pentahydrate: | (Cu: 0.90) |
Manganous sulphate monohydrate: | (Mn: 2.0) |
Zinc sulphate monohydrate: | (Zn: 18.3) |
Taurine: | 566 |
Technological additives: | mg/kg: |
Cassia gum: | 2550 |
With Chunks Rich in Tuna in Jelly
Analytical Constituents: | |
---|---|
Moisture: | 83% |
Protein: | 9.5% |
Fat content: | 3.4% |
Crude ash: | 2.5% |
Crude fibres: | 0.05% |
Omega 6 fatty acids: | 0.5% |
Additives: | |
Nutritional Additives: | IU/kg: |
Vitamin A: | 900 |
Vitamin D3: | 137 |
Vitamin E: | 20mg/kg: |
Iron(II)sulphate monohydrate: | (Fe: 10.3) |
Calcium iodate anhydrous: | (I: 0.25) |
Copper(II)sulphate pentahydrate: | (Cu: 0.90) |
Manganous sulphate monohydrate: | (Mn: 2.0) |
Zinc sulphate monohydrate: | (Zn: 18.3) |
Taurine: | 566 |
Technological additives: | mg/kg: |
Cassia gum: | 2550 |
Warranty & Shelf Life
Please see on the product label
Manufacturer Address
Purina PetCare Team, PO Box 478, Horley, RH6 6DE, UK
Nestlé Purina PetCare, 3030 Lake Drive, Citywest Business Campus, Dublin 24, Ireland
Nestlé Purina UK Commercial Operations Limited, 1 City Place, Gatwick, RH6 0PA, UK
Nestlé Ireland Ltd, 3030 Lake Drive, Citywest Business Campus, Dublin 24, Ireland