Ingredients:
Potatoes (99%)
Vegetable Oils (Rapeseed, Sunflower) - in varying proportions
Allergens:
Cereals Containing Gluten - Free From
Nutrition:
| Per 100g Frozen | Per Potato Microwaved | Per Potato Oven Baked |
---|
Energy kJ | 354 | 678 | 659 |
Energy kcal | 84 | 160 | 155 |
Fat g | <0.5 | <0.5 | <0.5 |
of which saturates g | <0.1 | 0.2 | <0.1 |
Carbohydrate g | 18 | 33 | 32 |
of which sugars g | 1.8 | 3.8 | 3.3 |
Fibre g | 1.5 | 3.9 | 4.2 |
Protein g | 2.0 | 4.3 | 3.6 |
Salt g | <0.01 | <0.01 | <0.01 |
This pack contains 8 microwaved servings | | | |
Manufacturer Address:
Havers Hill,
Scarborough,
YO11 BBS.
Storage:
Keep frozen at -18°C or below
If thawed do not refreeze