Ingredients
Natural Basmati Rice - Steamed (84%), Coconut Cream (9%), Desiccated Coconut (2%), Vegetable Oils (Rapeseed, Sunflower)
Red Chilli (0.8%), Lemongrass (0.6%), Sugar, Brown Mustard Seeds, Salt, Pepper Sauce
Black Pepper
Nutrient Profile Score (Promotion and Placement)
Nutrient Profile Score UK - 3
Nutrition
Per 100g | Per 125g Serving | |
---|---|---|
Energy | 638KJ/152kcal | 799KJ/190kcal |
Fat | 6.0g | 7.5g |
of which saturates | 3.3g | 4.1g |
Carbohydrate | 21.4g | 26.8g |
of which sugars | 0.6g | 0.8g |
Fibre | 1.4g | 1.8g |
Protein | 2.4g | 3.0g |
Salt | 0.30g | 0.38g |
2 servings per pack: serving size 125g |
Calculated Nutrition
per 100g | Per 125g Serving | ||
---|---|---|---|
Energy (kJ) | 638 | 799 | |
Energy (kcal) | 152 | 190 | |
Fat (g) | 6 | 7.5 | |
of which saturates (g) | 3.3 | 4.1 | |
Carbohydrate (g) | 21.4 | 26.8 | |
of which sugars (g) | 0.6 | 0.8 | |
Fibre (g) | 1.4 | 1.8 | |
Protein (g) | 2.4 | 3 | |
Salt (g) | 0.3 | 0.38 |
Structured Nutrition EU
Per 100g | Per 125g Serving | |||
---|---|---|---|---|
Energy | 638 kJ | 799 kJ | ||
Energy | 152 kcal | 190 kcal | ||
Fat | 6 g | 7.5 g | ||
of which saturates | 3.3 g | 4.1 g | ||
Carbohydrate | 21.4 g | 26.8 g | ||
of which sugars | 0.6 g | 0.8 g | ||
Fibre | 1.4 g | 1.8 g | ||
Protein | 2.4 g | 3 g | ||
Salt | 0.3 g | 0.38 g |
Brand
Tilda
Features
Ready in 2 Mins
Gluten Free
Free from artificial colours, flavours and preservatives
Suitable for vegetarians & vegans
Allergens:
mustard or sesame.